
Human Resources
Create any table using user friendly table builder particle. No coding required!
Header | Header | Header |
---|---|---|
Cell | Cell | Cell |
Cell | Cell | Cell |
Cell | Cell | Cell |
Evidence Rating | Effect | Efficacy | Consensus | Comments |
---|---|---|---|---|
A |
Power Output | 80% 18 studies |
Creatine supplementation is the reference compound for increasing muscular creatine levels; there is variability in this increase, however, with some nonresponders. | |
A |
Weight | 100% 65 studies |
Creatine is the reference compound for power improvement, with numbers from one meta-analysis to assess potency |
Employee | Correct Guesses |
---|---|
|
22 |
|
15 |
|
12 |
|
11 |
Git Repository | ||
---|---|---|
node_modules | Initial commit | 10 hours ago |
test | Initial commit | 10 hours ago |
build | Initial commit | 10 hours ago |
package.json | Initial commit | 10 hours ago |
Gruntfile.js | Initial commit | 10 hours ago |
Arguments | Description | |
---|---|---|
reset rating | None | Resets rating to default value |
set rating | rating (integer) | Sets the current star rating to specified value |
Name | Type | Files | Languages | ||
---|---|---|---|---|---|
Ruby | JavaScript | Phython | |||
Alpha Team | Project 1 | 2 | |||
Beta Team | Project 1 | 52 | |||
Project 2 | 12 | ||||
Project 3 | 21 |
Name | Status | Notes |
---|---|---|
No Name Specified | Unknown | None |
No Name Specified | Unknown | None |
Jimmy | Approved | None |
Jamie | Unknown | Requires call |
Jamie | Unknown | Requires call |
Jill | Unknown | None |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum id sodales quam. Aenean turpis neque, posuere at libero eget, sodales lacinia arcu. Aenean in cursus nisi, id condimentum odio. Nam gravida tellus non gravida congue. Proin sollicitudin quis risus id pulvinar. Fusce ac nisl sit amet velit luctus blandit. Maecenas venenatis ligula turpis, volutpat congue felis sagittis a. Nunc non rhoncus sapien.